Ramada Rof is Developing Affordable housing in Gurgaon now Rof Group is launching Rof Amaltas Sector 92 Gurgaon, This project will be developed in Approx 5.4 acres all 3 BHK units and on a well connected location which is bang on 60 meter wide road.
The connectivity of this project makes it a best choice among other affordable housing projects in Gurgaon, Rof Amaltas makes it unique among other affordable homes in Gurgaon because it is surrounded by all ready to move in projects or the societies where people are already living.
ROF Amaltas Sector 92 Gurgaon is in close proximity to NH 8, Dwarka Expressway and Pataudi road,
RERA Number | 32 of 2019 (RC/REP/HARERA/GGM/338/70/2019/32) |
File/Case ID | LC-3766A |
License No | 37 OF 2019 |
License Issue Date | 28/02/2019 |
Area (Acre) | 5.0125 |
Status | Booking Open |
Number of Floors | 14 |
Number of Units | 738 |
Rof Amaltas Sector 92 Grugaon
Key Highlights
- Rates of carpet area basis i.e. 4000 per sq ft
- With 50% open area of lush green in this project
- Home loan up available upto 90%
- Uniquely designed cross ventilation and ample natural light apartments
- Excellent space planning with no wastage
- Complete Power back up for common areas
Key features
- Branded fittings with Quality Finishing
- Wooden doors and aluminum windows shuttering with glass
- Provision of water and power back-up
- Exclusive Children play and crèche areas
Location Advantages
- Situated Strategically in Sector 92, New Gurgaon
- Connected to NH-8, Pataudi Road, IMT Manesar and Dwarka Expressway
- Educational Institutions like Sharda international school and SGT group of Institutes.
- Half an hour drive from IGI Airport thru Dwarka Expressway
- Sultanpur National park 9 kms away
- Surrounded by huge commercial belt, all Commercial Shop, PVR in reach or walking distance.
Specification
1 | Living/ Dining Flooring | Tiles |
2 | Bedrooms Flooring | Tiles |
3 | Wall Finish | Oil bound distemper |
4 | Toilets Wall Finish | Upto 5 feet tiles and Oil bund distemper in other area |
5 | Toilet Flooring | Tiles |
6 | Platform | Tiles |
7 | Wall Finish | Tiles upto 2 feet high above marble counter & Oil bound distemper in balance area |
8 | Others | Single bowl stainless sink |
9 | Balcony flooring | Tiles |
10 | Ceiling | Oil Based distemper |
11 | Window | Power coated/ anodized aluminium frame windows |
12 | Main Door | Painted hardwood frame door |
13 | Internal Door | Painted hardwood frame door |
14 | Chinaware | Modern and elegant |
15 | C. P. Fittings | Modern and elegant |
16 | Electrical | Use of ISI marked products for wirings, switches and circuits |
17 | Security | Gated Complex |
Price and Payment Plan
Carpet Area Cost :- 4000/SqFt and Balcony Area Cost :- 500/SqFt
Unit | Carpet Area Sq.Ft | Balcony Area Sq.Ft | Total Area | Total cost | Booking Amount |
1 BHK Type 1 | 326 | 78 | 404 | 13,43,000 | 67,150 |
1 BHK Type 2 | 312 | 100 | 412 | 12,98,000 | 64,900 |
3 BHK Type 1 | 643 | 105 | 748 | 26,22,000 | 1,31,100 |
3 BHK Type 2 | 645 | 70 | 715 | 26,15,000 | 1,30,750 |
TIME OF PAYMENT | PERCENTAGE OF THE TOTAL AMOUNT PAYBLE |
At the time of Application | 5% of Total Amount |
Within 15 days of issuance of allotment letter | 20% of Total Amount |
Within 6 months of issuance of allotment letter | 12.5% of Total Amount |
Within 12 months of issuance of allotment letter | 12.5% of Total Amount |
Within 18 months of issuance of allotment letter | 12.5% of Total Amount |
Within 24 months of issuance of allotment letter | 12.5% of Total Amount |
Within 30 months of issuance of allotment letter | 12.5% of Total Amount |
Within 36 months of issuance of allotment letter | 12.5% of Total Amount |
Floor Plan
TO Know More Call Us @ 9711414455