Pareena Infrastructure Pvt. Ltd introduces its latest project, Pareena Om Apartments Sector 112 Gurgaon, which offers affordable housing in a developing area of Gurgaon. As per the HUDA affordable housing policy 2013, these 2 BHK apartments are designed with well-planned floor layouts and are priced nominally.
The project is HUDA-approved and DTCP Haryana-authorized, with the allocation of apartments to be done through a draw system as per policy guidelines. The draw results will be announced by the Department of Town and Country Planning Haryana.
Sector 112 is a promising locality in Gurgaon, with all essential amenities in close proximity and ample potential for real estate activities. Recognizing this potential, several developers have started their projects in the area, making it a wise investment choice for home seekers.
Pareena Om Apartments Sector 112 Gurgaon
Particulars | Details |
Project Name | Pareena Om Apartments |
Location | Sector 112, Gurugram |
Developer | Pareena Infrastructure Private Limited |
Possession | 2023 |
RERA Number | 24 of 2019 |
Configurations | 2 BHK Apartment |
No. of Towers | 4 Towers |
No. of Floors | 25/26 Floors |
No. of Units | 726 Units |
Total Project Area | 5.00 Acres |
Open Area | 70% |
Location Advantage
- The kid zone is only 2.5 km away
- Metro hospital is just 3.5 km away
- Neighborhood areas Sector-113, Sector-114, Sector-115
- Ansal Plaza, very near this project
Pareena Om Apartments Sector 112 Amenities
- 24X7 power backup
- Also, 24X7 water supply
- And, Yoga plaza
- Gymnasium
- CCTV
- Lush green park with the running track
- Proper security system
- Parking area
- Firefighting system
- Multipurpose Hall
Specifications
- Balcony area is covered with the steel grill
- And, Exclusive paint color scheme
- Eye-catching cornices design
- Also, Vitrified flooring Ceramic tiles, and granite in the kitchen
- Branded sanitary fittings
- Further, Ventilating rooms
- Ceramic tiles in the bathroom
- Of course, sliding aluminum windows
Payment Plan and Pricing
Price List | ||||||||
Size | Type | Carpet Area | Balcony Area | Total Cost | Application Amount | Allotment Amount | ||
(Sq Ft) | (Sq Ft) | 5 % of the Total Cost | 20 % of the Total Cost | |||||
2 BHK | Type 1 | 601.27 | 98.06 | 2454110 | 122706 | 490822 | ||
2 BHK | Type 2 | 602.03 | 96.33 | 2456285 | 122814 | 491257 | ||
2 BHK | Type 3 | 560.9 | 86.33 | 2286765 | 114338 | 457353 | ||
2 BHK | Type 4 | 571.24 | 93.43 | 2331675 | 116584 | 466335 | ||
TIME OF PAYMENT | Type 1 | Type 2 | Type 3 | Type 4 | ||||
At the time of the Application | 5% of the Total Amount | 122706 | 122814 | 114338 | 116584 | |||
Within 15 days of issuance of the allotment letter | 20% of the Total Amount | 490822 | 491257 | 457353 | 466335 | |||
Within 6 months of issuance of the allotment letter | 12.5% of the Total Amount | 306764 | 307036 | 285846 | 291459 | |||
Within 12 months of issuance of the allotment letter | 12.5% of the Total Amount | 306764 | 307036 | 285846 | 291459 | |||
Within 18 months of issuance of the allotment letter | 12.5% of the Total Amount | 306764 | 307036 | 285846 | 291459 | |||
Within 24 months of issuance of the allotment letter | 12.5% of the Total Amount | 306764 | 307036 | 285846 | 291459 | |||
Within 30 months of issuance of the allotment letter | 12.5% of the Total Amount | 306764 | 307036 | 285846 | 291459 | |||
Within 36 months of issuance of the allotment letter | 12.5% of the Total Amount | 306764 | 307036 | 285846 | 291459 |
BENEFITS Of AFFORDABLE HOUSING POLICY |
Pay for only Carpet Area (Walls are Free) |
Fixed Price for Carpet Area – Rs. 4000/per sq ft |
For Balcony Area – Rs. 500/per sq ft |
5-year maintenance free After Possession |
Up to 90% bank Loan. ( All Banks) |
Completely Lottery system. |
100% Possession within 4 Years |