Signature Global premium floors in South of Gurugram, Signature Global Park Sector 36 Sohna, Signature Global is famous for its construction quality and timely delivery, and again Hafeez Contractor is designing this new project, under Deen Dayal Jan Awas Yojna Haryana,
This project Signature Global Park has all the amenities, one can think swimming pool, clubhouse, yoga & meditation, sitting areas, gated community, power back up, and car parking.
Builder Name | Signature Global |
Project Name | Signature Global Park |
Location | Sector 36, Sohna Road |
Total Area of Project | 6.29375 + 11.0625 Acres = 17.35 Acres |
RERA Reg. No. | 43 & 44 of 2019 |
Project Type | DEEN DAYAL JAN AWAS YOJNA – Premium Floors |
File ID | LC-3856A / LC-3857A |
Location Advantages
- Just 10 minutes away from Golf Course Extension Road & 15 min Drive from Rajiv Chowk Gurgaon
- Well connected to NH-8 via Rajiv Chowk, Gurgaon & NH-2 via Palwal-Sohna Road on NH-13
- Easy connectivity with KMP Expressway
- In close proximity to IMT Sohna
- Located on the main Gurgaon Sohna Road
- KR Mangalam University and GD Goenka World School in close proximity
As this project Global Park is in under deen dayal jan awas yojna so Possession of this project in 2021
Signature Global Park Sector 36 Sohna
Amenities
Price list Signature Global Park
SIGNATURE GLOBAL PARK – 3 (Phase -1) | ||||||||
Particulars | With Stilt and Lift | |||||||
2 BHK + 1TOILET |
2 BHK + 1TOILET |
2 BHK + 1TOILET |
2BHK + STUDY + 2 TOILETS |
3 BHK + 2 TOILETS |
3 BHK + 3 TOILETS |
Per Sq.Ft | ||
Size (Sq. Mt) | 86.80 | 94.00 | 98.17 | 123.88 | 130.00 | 150.00 | ||
Super Area(Sq.Ft) | 745.51 | 822.69 | 845.30 | 1153.69 | 1210.73 | 1439.79 | ||
BSP (INR)Upper Ground Floor | 3541173 | 3907778 | 4015175 | 5480028 | 5750968 | 6839003 | @4,750/ | |
BSP (INR)First Floor | 3354795 | 3702105 | 3803850 | 5191605 | 5448285 | 6479055 | @4,500/ | |
BSP (INR)Second Floor | 3541173 | 3907778 | 4015175 | 5480028 | 5750968 | 6839003 | @4,750/ | |
Car Parking (Covered ) | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 | ||
Power Backup 3KVA | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | ||
EDC IDC | 138665 | 153020 | 157226 | 214586 | 225196 | 267801 | @186 | |
IFMS | 37276 | 41135 | 42265 | 57685 | 60537 | 71990 | @50 | |
Total – Upper Ground Floor | 3977113 | 4361932 | 4474666 | 6012298 | 6296700 | 7438793 | ||
Total – First Floor | 3790735 | 4156260 | 4263341 | 5723876 | 5994017 | 7078845 | ||
Total – Second Floor | 3977113 | 4361932 | 4474666 | 6012298 | 6296700 | 7438793 |
SIGNATURE GLOBAL PARK – 2 (Phase -1) | ||||||||
Particulars | With Stilt and lift | |||||||
2 BHK + 1TOILET |
2 BHK + 1TOILET |
2 BHK + 1TOILET |
2BHK + STUDY + 2 TOILETS |
3 BHK + 2 TOILETS | 3 BHK + 3 TOILETS |
Per Sq.Ft | ||
Size (Sq. Mt) | 86.80 | 94.00 | 98.17 | 123.88 | 130.00 | 150.00 | ||
Super Area (Sq. Ft) | 745.51 | 822.69 | 845.30 | 1153.69 | 12 10.73 | 1439.79 | ||
BSP (INR) Upper Ground Floor | 3541173 | 3907778 | 40 15175 | 5480028 | 5750968 | 6839003 | @4,750/· | |
BSP {INR) First Floor | 3354795 | 3702105 | 3803850 | 5191605 | 5448285 | 6479055 | @4,500/· | |
BSP (INR) Second Floor | 3541173 | 3907778 | 4015175 | 5480028 | 5750968 | 6839003 | @4,750/· | |
Car Parking (Covered ) | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 | ||
Power Backup 3 KVA | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | ||
EDC IDC | 143883 | 158779 | 163143 | 222662 | 233671 | 277879 | @ 193 | |
IFMS | 37276 | 41135 | 42265 | 57685 | 60537 | 71990 | @ 50 | |
Total – Upper Ground Floor | 3982331 | 4367691 | 4480583 | 6020374 | 6305175 | 7448871 | ||
Total – First Floor | 3795954 | 4162019 | 4269258 | 5731952 | 6002492 | 7088924 | ||
Total – Second Floor | 3982331 | 4367691 | 4480583 | 6020374 | 6305175 | 7448871 |
Payment Plan Signature Global Park
SIGNATURE GLOBAL PARK 2 & 3 | ||||
TIME-LINKED PAYMENT PLAN | ||||
S.No. | PARTICULARS | (%) | ||
1 | At the time of submission of the application form | 10% of the total price | ||
2 | On allotment or 30 days from submission of the application (whichever is earlier) |
15% of the total price | ||
3 | Within 6 Months from the Date of Launch | 20% of the total price | ||
4 | Within 12 Months from the Date of the Launch | 20% of the total price | ||
5 | Within 18 Months from the Date of the Launch | 20% of the total price | ||
6 | Within 24 Months from the Date of the Launch | 10% of the total price | ||
7 | On Offer of Possession | 5% of total price + Possession Charges / Other Charges ( if any) as applicable |
||
Note: Applicable taxes would be payable at each stage. The aforesaid Payment schedule may be proposed if the construction is completed before the possession period |
Location Map Signature Global Park
New Affordable Housing Project in Gurgaon launching Soon Signature Global Proxima and Signature Global Proxima 2