Pyramid Urban Homes II Affordable Sector 86 Gurgaon is a new affordable housing project launched by Pyramid Infratech pvt Ltd. under the affordable housing policy 2013
Project location is its advantage this project is situated band on sector road in Sector 86 New Gurgaon this is very close to National Highway 8.
Urban Homes is overlooking the proposed Huda green belt according to the Master Plan of 2031. Pyramid Urban Homes 2 is affordable housing project but boasts of facilities like Swimming Pool, Kids Play Zone, Central Greens, Sport Facilities, Convenience Shopping Center.
This project is under affordable policy that means timely possession, Details are mentioned below,
- File ID: LC-2990A
- Year: 2014
- License Number: 154
- Date: 09/09/2014
- Building Plan: ZP – 1068/AD (RA)/2015/8502 on 25/05/2015
There are many other projects which already launched by Pyramid Developer like,
Pyramid Urban Homes, Fusion Homes, Pyramid Heights, Pyramid Elite, Pyramid Pride and Most Demanding Urban 67A
Pyramid Urban Homes II Affordable Sector 86 Gurgaon
Key Advantage
- Affluent neighborhood surrounded by luxury projects.
- High end Location Bang on sector road, yet Affordable.
- Anyone can own a home, Pocket friendly payment plan.
- Commercial Shops within the community.
- Excellent Return because Location is prime.
- Close to Proposed metro station that is an advantage.
- Connectivity through 75 meter wide road.
- Located near to DLF Township.
SPECIFICATIONS
Particulars | Details |
Living/Dining Flooring | Tiles |
Bedrooms Flooring | Tiles |
Wall Ceiling Finish | Oil Bound Distemper / Colour Wash |
Toilets Wall Finish | Tiles and Oil Bound Distemper / Colour Wash |
Toilets Flooring | Tiles |
Kitchen Flooring | Tiles |
Platform | Marble/Granite |
Wall Finish | Tiles up to 2 feet high above Marble/Granite counter & Oil bound distemper / Colour Wash in balance area |
Others | Single Bowl Stainless sink |
Balcony Flooring | Tiles |
Window | Z-Section / Powder coated/Anodized aluminum frame windows/HardWood |
Door Frame/Doors | Hardwood / M.S / Fiber Door frames with flush door/ Skin Door/ Fiber Door. |
Common Area Flooring | Kota Stone/Pavers |
Lift Lobby | Granite/ Marble/ Kota Stone/ Tiles |
Chinaware | Standard Fitting |
C.P Fittings | Standard Fitting |
Electrical | ISI marked products for wiring, switches and Circuits |
Security | Gated Complex |
PRICE LIST
Category | Total flats | Unit Type | Type | *Carpet Area (Approx) (sq.Ft.) | *Balcony Area (Approx) (sq.Ft.) | *Sale Price (in Rs.) ( include Carpet Area & Balcony Area) | *Booking(in Rs.) Amount 5% |
1 | 47 | 1 BHK | A | 335 | 47 | 13,63,500 | 68,000 |
2 | 24 | 1 BHK | B | 347 | 52 | 14,14,000 | |
3 | 22 | 1 BHK | C | 340 | 50 | 13,85,000 | |
4 | 378 | 2 BHK | A | 501 | 100 | 20,54,000 | 1,02,000 |
5 | 294 | 2 BHK | B | 503 | 100 | 20,62,000 | |
6 | 98 | 2 BHK | C | 516 | 100 | 21,14,000 |
Payment Plan
Particulars | Rate (Rs/Sq.Ft.) |
Carpet Area Charges | 4000 |
Balcony Area Charges | 500 |
Time/Schedule of Payment | Particulars |
At the time of Submission of the Application Form | 5% of BSP |
At the time of Allotment of flat | 20% of BSP |
Within 6 Months from the date of Allotment | 12.5% of BSP |
Within 12 Months from the date of Allotment | 12.5% of BSP |
Within 18 Months from the date of Allotment | 12.5% of BSP |
Within 24 Months from the date of Allotment | 12.5% of BSP |
Within 30 Months from the date of Allotment | 12.5% of BSP |
Within 36 Months from the date of Allotment | 12.5% of BSP |
Pyramid Urban Homes 2 Location Map
Site Plan
Floor Plan
Floor Plan 3D
TO KNOW MORE CALL US @ 8860050550