Live a brighter life, Pyramid Elite Sector 86 Gurgaon is Launched now, the new affordable housing project under affordable housing policy 2013, by Pyramid Infratech pvt ltd.
Location of this project is very prime basically project is well connected with NH-8 and bang on sector road this project is the phase 2 of pyramid urban home 2 which is situated at sector 86 Gurgaon.
Pyramid construction quality is far better then any other developer so you can expect the same for this affordable project as well, if you want to see the site or the construction quality of other projects of pyramid developer give us a call we will assist you for the same.
There are many other projects which already launched by Pyramid Developer like,
Pyramid Urban Homes, Fusion Homes, Pyramid Heights, Pyramid Pride and Most Demanding Urban 67A
Builder Name | Pyramid Infratech Pvt Ltd |
Project Name | Pyramid Elite |
Location | Sector 86, Gurugram |
Total Project Area | 5.6125 Acres |
No. of Towers | 7 |
Overall Floors | 12 |
Configurations | 2 BHK |
Total No. of Units | 810 |
License No. | 77 |
Licence ID | LC-3755A |
License Issue Date | 10/12/2018 |
Rera Number | RC/REP/HARERA/GGM/309/41/2019-03 |
Pyramid Elite Sector 86 Gurgaon
SPECIFICATIONS
Particulars | Details |
Living/Dining Flooring | Tiles |
Bedrooms Flooring | Tiles |
Wall Ceiling Finish | Oil Bound Distemper / Colour Wash |
Toilets Wall Finish | Tiles and Oil Bound Distemper / Colour Wash |
Toilets Flooring | Tiles |
Kitchen Flooring | Tiles |
Platform | Marble/Granite |
Wall Finish | Tiles up to 2 feet high above Marble/Granite counter & Oil bound distemper / Colour Wash in balance area |
Others | Single Bowl Stainless sink |
Balcony Flooring | Tiles |
Window | Z-Section / Powder coated/Anodized aluminum frame windows/HardWood |
Door Frame/Doors | Hardwood / M.S / Fiber Door frames with flush door/ Skin Door/ Fiber Door. |
Common Area Flooring | Kota Stone/Pavers |
Lift Lobby | Granite/ Marble/ Kota Stone/ Tiles |
Chinaware | Standard Fitting |
C.P Fittings | Standard Fitting |
Electrical | ISI marked products for wiring, switches and Circuits |
Security | Gated Complex |
Price and Payment Plan
Payment Plan
Particulars | Rate (Rs/Sq.Ft.) |
Carpet Area Charges | 4000 |
Balcony Area Charges | 500 |
Time/Schedule of Payment | Particulars |
At the time of Submission of the Application Form | 5% of BSP |
At the time of Allotment of flat | 20% of BSP |
Within 6 Months from the date of Allotment | 12.5% of BSP |
Within 12 Months from the date of Allotment | 12.5% of BSP |
Within 18 Months from the date of Allotment | 12.5% of BSP |
Within 24 Months from the date of Allotment | 12.5% of BSP |
Within 30 Months from the date of Allotment | 12.5% of BSP |
Within 36 Months from the date of Allotment | 12.5% of BSP |
Location Map
Site Plan
Floor Plan
TO KNOW MORE CALL US @ 9711414455