After Successfully launching affordable housing projects in gurgaon Signature Global launched another masterstroke Signature Global The Serenas Sector 36 Sohna this project will offer 1 bhk , 2bhk and 3 bhk high rise apartments with all modern amenities under Haryana Affordable housing Policy 2013.
The Serenas Sector 36 Sohna is located right at the foothills of Aravalli. Signature Global The Serenas Sector 36 Sohna is surrounder by luxurious residential projects like ILD Gsr Drive, Supertech hill town, Chd Resortico, Central park 3, Eldeco and shree vardhman.
Signature Global The Serenas Sector 36 Sohna
Builder Name | Signature Global |
Project Name | The Serenas |
Location | Sector 36, Sohna |
Total Project Area | 9.78 Acres |
No. of Towers | 13 Towers |
Overall Floors | 14 Floors |
Configurations | 1/2/3 BHK |
Total No. of Units | 1304 Apartments |
License No. | 14 |
Licence ID | LC-3003A |
License Issue Date | 25/09/2016 |
Rera Number | 2 |
Sixth Affordable Housing Project by Signature Global.
Key Highlights
- Rates of carpet area basis
- Assured unmatched price
- 10 Acres of lush green project with 50% open area
- Home loan up to 90%
Key features
- High quality finishes and fittings
- Excellent workmanship that lasts for years
- High quality doors and windows
- Kitchen that will make you proud
- Provision of power and water back-up
- State of the art contemporary construction and architecture
- Well ventilated apartments with abundant natural lights
- Exclusive Children and creche area
Location Advantages
- Just 10 minutes away from Golf Course Extension Road & 15 min Drive from Rajiv Chowk gurgaon
- Well connected to NH-8 via Rajiv Chowk, Gurgaon & NH-2 via Palwal-Sohna Road on NH-13
- Easy connectivity with KMP Expressway
- In close proximity to IMT Sohna
- Located on main Gurgaon Sohna Road
- KR Mangalam university and GD Goenka World School in close proximity
Price
Sector-36 (Sternal Buildcon Pvt. Ltd.); Licence No. – 14/2016 dated 26-09-2016;Village- Dhunela, Sohna,Dist. Gurgaon | |||||||||
AREA PER UNIT- SECTOR 36 SOHNA | |||||||||
TYPES OF UNIT FOR SALES | Size | NO. OF UNITS | CARPET AREA in Sqft | CARPET AREA COST @3600/sq.ft. | BALCONY AREA IN SQ. FT. | BALCONY AREA COST @500/sq.ft. | TOTAL COST | APPLICATION MONEY (5%) | ALLOTMENT (20%) |
T1 | 1BHK | 48 | 488.11 | 1,757,196.00 | 79.31 | 39,655.00 | 1,796,851 | 89,843 | 359,370 |
T2 | 2BHK | 519 | 583.04 | 2,098,944.00 | 100 | 50,000.00 | 2,148,944 | 107,447 | 429,789 |
T3 | 2BHK | 38 | 583.04 | 2,098,944.00 | 88.74 | 44,370.00 | 2,143,314 | 107,166 | 428,663 |
T4 | 2BHK | 13 | 583.04 | 2,098,944.00 | 89.13 | 44,565.00 | 2,143,509 | 107,175 | 428,702 |
T5 | 2BHK | 574 | 531.57 | 1,913,652.00 | 82.12 | 41,060.00 | 1,954,712 | 97,736 | 390,942 |
T6 | 2BHK | 39 | 584.34 | 2,103,624.00 | 100 | 50,000.00 | 2,153,624 | 107,681 | 430,725 |
T7 | 2BHK | 13 | 609.77 | 2,195,172.00 | 100 | 50,000.00 | 2,245,172 | 112,259 | 449,034 |
Payment Plan
Time of Payment | Percentage of the Total Price Payable |
At the time of submission of the Application for allotment | 5% of the Total Price |
Within fifteen days of the date of issuance of Allotment Letter | 20% of the Total Price |
Within six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within twelve month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within eighteen month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within twenty four month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within thirty month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within thirty-six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Location Map
Site Plan
Floor Plan
TO KNOW MORE CALL @ 9711414455
New Affordable Housing Project in Gurgaon launching Soon Signature Global Proxima