Pivotal Paradise Sector 62 Gurgaon
Beyond your imagination Pivotal Infrastructure is developing affordable housing Pivotal Paradise Sector 62 Gurgaon, it is luxurious yet affordable residential apartments at a prime location of Gurgaon. Always wanting living in a paradise on earth this is one that project.
Pivotal Paradise is located on the most valued Golf Course Extension Road, Gurgaon and is well complemented with excellent infrastructure, entertainment and shopping destinations. Pivotal Paradise is the part of Haryana Government Affordable Housing Scheme which is making it the best value for money.
This project is for the people who works in Delhi NCR and are looking for a decent accommodation on a prime location, on this 90 % bank finance available from all leading banks for successful Applicants.
Builder Name | Pivotal Infrastructure |
Project Name | Paradise |
Location | Sector 62, Gurugram |
Total Project Area | 5.07 Acres |
No. of Towers | 7 Towers |
Overall Floors | S+9 / G+14 Floors |
Configurations | 1/2 BHK |
Total No. of Units | 760 Apartments |
License No. | 5 |
Licence ID | LC-3174B |
License Issue Date | 30/5/2016 |
Rera Number | 178 |
Location Advantage
- Hardly 10 min. drive from NH-8.
- Easy connectivity with HUDA City Center.
- Well Connected to running metro station of sector 56.
- Very Close to upcoming Hotel Grand Hyatt.
- Heritage and DPS schools in the close proximity.
- Artemis and Alchemist Hospitals in the close proximity.
Price List
TYPE | Total Area | Size | Balcony Size |
Total Cost | (5%)Booking |
1 BHK | 361 sq. ft. | 303 sq. ft | 58 sq. ft. | 12,41,000/- | 62,050/- |
2 BHK | 657 sq. ft. | 566 sq. ft | 91 sq. ft. | 23,09,500/- | 1,15,475/- |
3 BHK | 716 sq. ft. | 636 sq. ft. | 80 sq.ft. | 25,84,000/- | 1,29,200/- |
Payment Plan
Payment Process | 1 BHK | 2 BHK | 3 BHK | ||||||
At the time of Booking | 5 % of TC | 62050 | 115475 | 129130 | |||||
With in 15 Days of Allotment | 20% of TC | 248200 | 461900 | 516520 | |||||
With in 6 months from date of allotment | 12.5 % of TC | 155125 | 288687.5 | 322825 | |||||
With in 12 months from date of allotment | 12.5 % of TC | 155125 | 288687.5 | 322825 | |||||
With in 18 months from date of allotment | 12.5 % of TC | 155125 | 288687.5 | 322825 | |||||
With in 24 months from date of allotment | 12.5 % of TC | 155125 | 288687.5 | 322825 | |||||
With in 30 months from date of allotment | 12.5 % of TC | 155125 | 288687.5 | 322825 | |||||
With in 36 months from date of allotment | 12.5 % of TC | 155125 | 288687.5 | 322825 |
Location Map
Site Plan
Cluster Plan
Floor Plan
Floor Plan 3D
TO KNOW MORE CALL @ 9711414455